Ships of the Franco-Spanish fleet |
French ships in blue, Spanish ships in yellow
SHIP | GUNS | CAPTAIN / NOTES | FATE |
Advance guard | |||
Neptuno | 80 | Don Cayetano Valdes. Serious losses. | Captured, abandoned during Spanish counter-attack from Cadiz, retaken, ran aground and wrecked |
Scipion | 74 | Captain Berenger. No losses. | *SURVIVED* but captured on November 4th, taken to Plymouth and joined the Royal Navy as 'Scipion' |
Intrépide | 74 | Captain Infernet. 306 killed & wounded | Captured, taken to Gibraltar, deemed damaged beyond use, burned |
Formidable | 80 | Flagship of Rear Admiral Dumanoir. 65 killed and wounded | *SURVIVED* but captured on November 4th, taken to Plymouth and joined the Royal Navy as 'Brave'. |
Duguay-Trouin | 74 | Captain Touffet. Minor losses | *SURVIVED* but captured on November 4th, taken to Plymouth and joined Royal Navy as 'Implacable'. Scuttled in 1949! |
Mont Blanc | 74 | Commodore Villegris. No losses | *SURVIVED* but captured on November 4th, taken to Plymouth and joined Royal Navy as 'Mont Blanc'. |
San Francisco de Asis | 74 | Don Luis de Flores. Slight losses | Ran aground after counter-attack from Cadiz |
Rayo | 100 | Built in 1749. Don Enrique Macdonel. No losses | Took part in Spanish counter-attack from Cadiz, surrendered to Donegal, ran aground and wrecked |
Main body | |||
Héros | 74 | Captain Poulain. Slight losses | *SURVIVED* (later captured by Spanish insurgents 14 June 1808) |
San Agustin | 80 | Don Cagigal. 160 killed or wounded | Captured, taken to Gibraltar, deemed damaged beyond use, burned |
Santisima Trinidad | 130 | Flagship of Rear Admiral Don Baltazar Hidalgo Cisneros (wounded); largest ship in the world at that time | Captured, scuttled on way to Gibraltar |
Bucentaure | 80 | Flagship of Admiral Villeneuve (captured, taken aboard Mars). Captain Magendie. 209 killed or wounded | Captured, abandoned during storm, re-captured by the French, ran onto reef near Cadiz and sank |
Redoutable | 74 | Captain Lucas. The outstanding Allied ship. Fought Victory and Temeraire (both 100 guns) for nearly two hours. 463 killed, 81 wounded | Captured, taken under tow by Swiftsure but later sank when stem collapsed |
San Justo | 74 | Miguel Gaston | *SURVIVED* |
Neptune | 80 | Commodore Maistral | *SURVIVED* (later captured by Spanish insurgents 14 June 1808) |
San Leandro | 64 | Don Jose Quevedo | *SURVIVED* |
Santa-Ana | 112 | Flagship of Vice-Admiral Don Ignatio Alava (wounded). Don Jose Gardoqui. 97 killed, 141 wounded | *SURVIVED* Captured, abandoned during Spanish counter-attack from Cadiz, retaken. |
Indomptable | 80 | Captain Hubert. Slight losses | Ran aground after counter-attack from Cadiz |
Fougueux | 74 | Captain Baudouin. 400 casualties | Captured, abandoned during storm, wrecked on coast |
Pluton | 74 | Commodore Cosmao-Kerjulien. 300 killed or wounded | *SURVIVED* (later captured by Spanish insurgents 14 June 1808) |
Monarca | 74 | Don Teodoro Argumosa. Heavy losses | Captured, broke tow-rope in storm, lost |
Algésiras | 74 | Flagship of Rear Admiral Magon de Medine (killed). Captain Le Torneur (killed). 216 killed and wounded. | *SURVIVED* Surrendered to Tonnant, abandoned during storm, recaptured by the French (later captured by Spanish insurgents 14 June 1808) |
Bahama | 74 | Dionisio de Alcala Galiano | Surrendered to Defence and Bellerophon, taken to Gibraltar and then to England, but not fitted for sea |
Aigle | 74 | Captain Gourrege. 270 killed or wounded | Surrendered to Defiance, abandoned during storm, wrecked on coast |
Swiftsure | 74 | Formerly English. Captain Villemadrin. 250 killed or wounded | Captured, taken to Gibraltar and then to England, but not fitted for sea |
Montanes | 74 |
Francisco Alcedo y Bustamante (killed). Slight losses |
*SURVIVED* |
Rear section | |||
Argonaute | 74 | Captain Epron. 160 killed or wounded | *SURVIVED* (later captured by Spanish insurgents 14 June 1808) |
San Ildefonso | 74 | Don Jose de Varga. Heavy losses | Surrendered to Defence and Bellerophon, taken to Gibraltar and then to England, but not fitted for sea |
Argonauta | 92 | Don Antonio Pajero. 400 killed or wounded | Captured, scuttled on way to Gibraltar |
Achille | 74 | Captain Nieport (killed) | Blew up and sank, probably taking all crew with her |
Principe de Asturias | 112 | Flagship of Admiral Don Frederico Gravina (killed). Rear Admiral Don Escafio. 41 killed, 107 wounded | *SURVIVED* Towed away by frigate Themis |
Berwick | 74 | Formerly English. Captain Camas (killed). 250 killed or wounded | Surrendered to Achille, broke tow-rope in storm, lost |
San Juan Nepomuceno | 74 | Don Churucca (killed). 250 casualties | Surrendered to Dreadnought, taken to Gibraltar and then to England. Renamed San Juan. Sold in 1818. |
Total: 33 ships of the line | 2,626 | Also seven frigates and corvettes carrying an additional 230 guns: Cornelie, Hermione, Hortense, Rhin, Themis, Argus, Furet | Total casualties: 6,500 killed or wounded |
Ships of the the British fleet Battle map
My thanks to Kari Räisänen and Francois Fougerat from the Seaways Shipmodelling list for checking and adding to this data